;
Whakatakotoranga Pūmārō
Te Mana Pūnaha | Ingoa: 24Vdc |
Awhe: 9-36Vdc | |
Parenga Whakamuri: Ae | |
Whakamahi Hiko | 50mA@24Vdc |
Putanga o naianei | Max.2.5A@5VDC |
Wehenga | Te Mana Pūnaha ki te Wehenga Hiko Marae |
Te Mana Mara | Nominal:24Vdc |
Awhe | 22-28Vdc |
Whakapā Power Field | Max.8A |
Kōwae Roha | 32 Slots |
Waea waea | Max.1.5mm²(AWG 16) |
Momo Whakaeke | 35mm DIN-Rail |
Rahi | 115*51.5*75mm |
Taumaha | 130g |
Whakatakotoranga Taiao
Te Pawera Mahi | -40~85 ℃ |
Mahi haumākū | 5%-95% (Karekau he Condensation) |
Karaehe Tiaki | IP20 |
Whakatakotoranga Atanga Whakawhitiwhiti
Kawa | Modbus-TCP |
Tukatuka Rohe Raraunga | Tapeke o te whakauru me te putanga:8192 Paita |
Mahi tātaritanga | Tautokona |
Rohe Rokiroki Raraunga Modbus |
|
0xxxx horahanga (Coil) | 8192 Moka |
1xxxx horahanga (Tauru motuhake) | 8192 Moka |
3xxxx rohe (Rehita whakauru) | 2048 Kupu |
4xxxx rohe (Rehita pupuri) | 2048 Kupu |
Horahanga 3xxxx (Whakaahua punaha - urunga kawanatanga) | 105 Kupu |
4xxxx horahanga (Whakaahua Pūnaha - putanga mana) | 1 Kupu Tau o TCP:5 Kiritaki |
TCP Keepalive | Ae |
Modbus Watchdog | ĀE (Taunoa:Whakahohe, 30 Hekona) |
Waehere Mahi | 01/02/03/04/05/06/15/16/23 |
Atanga Whatunga | RJ45x2 |
Tere | 10/100Mbps, MDI/MIDX, Matarua-Katoa |
Tawhiti | 100m |
Wāhitau IP | He huinga whakahuri DIP, he huinga rorohiko IO-Config ranei |
Arotahi ki te whakarato otinga mong pu mo te 5 tau.